Product Introduction
XR-100D series is used for detecting contaminants inside of the small packaged products. Metal and non-metal impurities include ferrous, non-ferrous, stainless steel, glass, ceramic, stone, bones, had rubber and hard plastic, even for products wrapped in aluminum foil or metallised film and etc.
X-Ray Food Inspection System Screening Images
Specification
Model#: | XR-100D-4416 |
Brand: | JZXR |
X-ray Generator: | 150W 100kV |
X-ray Direction: | From the top |
Tunnel Size: | 440mm (W) ×160mm (H) |
Through Max. Size: | 400mm (W) ×150mm (H) |
Conveyor Speed: | 10-40 m/min |
Max. Bearing Capacity: | 5 Kg |
Best Detection Accuracy: | Stainless steel ball: Φ0.4mm, Stainless steel wire: Φ0.2 *2mm, Glass/Ceramic Ball: Φ 1.0mm |
Screen: | 17 inch full color touchable screen |
Parameter Adjustment: | Auto Setting & Manual Setting |
Operation Language: | Chinese & English |
Reaction to defectives: | Sound, light alarm and belt stop. (Automatic rejector optional) |
MOC: | SUS 304 |
Cooling Mode: | 100%Sealed oil cooling & Industrial cooling fans |
Working Environment: | temperature: -10℃-40℃; humidity: 30-90%RH (no condensation) |
Power Supply | AC220V ±10% 50/60Hz 1.5kVA Max |
Safety
X-ray Leakage: | < 1μSv/h (Meet FDA and CE standards) |
Portective mode: | Lead-free food grade soft curtain |
Main Components & Brands
IPC : | ADVANTECH (China) |
Touchable Screen: | IEI INTEGRATION (China) |
VDF: | DANFOSS (Denmark) |
Detector: | DT (Finland) |
X-Ray: | VJ (USA) |
Motor: | ORIENTAL (Japan) |
Switch: | OMRON (Japan) |
Outline Dimension
Application
Our intelligent NDT technologies and services help food processing, pharmaceutical, FMCG and Hardware industries profitably manufacture safe products and reduce waste.